1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Feb-19 10:00 Sunny 3.0279 3.0333 0.0054 8643.6 8644.6 1.0 1.21 1.21 1.21 72.6 74.4 190201/014
4-Feb-19 11:00 Sunny 2.9906 2.9965 0.0059 8644.6 8645.6 1.0 1.21 1.21 1.21 72.6 81.3 190201/015
4-Feb-19 13:00 Sunny 2.9736 2.9788 0.0052 8645.6 8646.6 1.0 1.20 1.20 1.20 72.3 71.9 190201/016
8-Feb-19 10:00 Cloudy 2.9852 2.9880 0.0028 8670.6 8671.6 1.0 1.21 1.21 1.21 72.3 38.7 190201/018
8-Feb-19 11:00 Cloudy 2.9803 2.9851 0.0048 8671.6 8672.6 1.0 1.21 1.21 1.21 72.3 66.4 190201/019
8-Feb-19 13:00 Cloudy 2.9928 2.9963 0.0035 8672.6 8673.6 1.0 1.21 1.21 1.21 72.4 48.3 190201/020
14-Feb-19 10:00 Sunny 2.9746 2.9870 0.0124 8721.6 8722.6 1.0 1.21 1.21 1.21 72.9 170.2 190201/002
14-Feb-19 11:00 Sunny 3.3561 3.3617 0.0056 8722.6 8723.6 1.0 1.21 1.21 1.21 72.8 76.9 190102/093
14-Feb-19 13:00 Sunny 3.3637 3.3690 0.0053 8723.6 8724.6 1.0 1.21 1.21 1.21 72.4 73.2 190102/094
20-Feb-19 10:00 Sunny 2.9984 3.0044 0.0060 8748.6 8749.6 1.0 1.21 1.21 1.21 72.3 82.9 190201/029
20-Feb-19 11:00 Sunny 2.9956 3.0004 0.0048 8749.6 8750.6 1.0 1.21 1.20 1.21 72.3 66.4 190201/030
20-Feb-19 13:00 Sunny 2.9886 2.9913 0.0027 8750.6 8751.6 1.0 1.20 1.20 1.20 72.0 37.5 190201/032
26-Feb-19 9:00 Cloudy 3.0518 3.0596 0.0078 8775.6 8776.6 1.0 1.22 1.22 1.22 72.9 107.0 190202/015
26-Feb-19 10:00 Cloudy 3.0210 3.0262 0.0052 8776.6 8777.6 1.0 1.22 1.21 1.21 72.9 71.3 190202/016
26-Feb-19 11:00 Cloudy 2.9768 2.9832 0.0064 8777.6 8778.6 1.0 1.21 1.21 1.21 72.9 87.8 190202/017
Min 37
Max 170
Average 77